Common dose‑escalation patterns from U.S. FDA labels — written for tracking, not prescribing.
Two things can be true at once:
Semaglutide brand dosing differs by indication/product. The tables below summarize common label escalation patterns.
| Weeks | Dose (once weekly) | Notes (for tracking) |
|---|---|---|
| Weeks 1–4 | 0.25 mg | Starter dose used during initiation (often not considered a maintenance dose). |
| Week 5+ | 0.5 mg | Common next step. Some patients remain here; some increase later per clinician. |
| After ≥4 weeks at 0.5 mg | 1 mg (if needed) | Escalation step may be used depending on goals/response. |
| After ≥4 weeks at 1 mg | 2 mg (if needed) | Some labels/versions include 2 mg as a maximum option (verify your pen/strength). |
| Weeks | Dose (once weekly) | Notes (for tracking) |
|---|---|---|
| Weeks 1–4 | 0.25 mg | Starter step. |
| Weeks 5–8 | 0.5 mg | Step 2. |
| Weeks 9–12 | 1.0 mg | Step 3. |
| Weeks 13–16 | 1.7 mg | Step 4. |
| Week 17+ | 2.4 mg (maintenance) | Typical maintenance dose on label (some patients may remain at 1.7 mg per clinician). |
Tirzepatide escalation commonly moves in 2.5 mg steps with ≥4 weeks between increases.
| Weeks | Dose (once weekly) | Notes (for tracking) |
|---|---|---|
| Weeks 1–4 | 2.5 mg | Starter step. |
| Week 5+ | 5 mg | Common next step. |
| After ≥4 weeks at current dose | Increase by 2.5 mg (if needed) | Examples: 7.5 → 10 → 12.5 → 15 mg (per clinician/label limits). |
| Weeks | Dose (once weekly) | Notes (for tracking) |
|---|---|---|
| Weeks 1–4 | 2.5 mg | Starter step. |
| Week 5+ | 5 mg | Common next step. |
| After ≥4 weeks at current dose | Increase by 2.5 mg (if needed) | Stepwise increases may continue up to label maximum depending on indication/response. |
Download Jabbit (App Store) · GLP‑1 injection tracker page
Sources (U.S. FDA label PDFs):
If any of the above links are updated by FDA, prefer the newest label for the most current dosing language.