Reduced sex drive, orgasm changes, fatigue, mood shifts, body changes, and rapid weight loss can overlap. A private timeline helps make the discussion less vague.
| Field | Why it matters |
|---|---|
| Libido / desire | 0-10 weekly rating, not a daily judgment. |
| Orgasm or erectile changes | Short factual note; include timing relative to medication changes. |
| Mood and anhedonia | Flat mood, low pleasure, irritability, anxiety, or depression symptoms. |
| Sleep and fatigue | Poor sleep and low energy can look like low libido. |
| Weight loss pace and nutrition | Large deficits, low intake, and rapid body changes can affect hormones, energy, and desire. |
| Medication context | Dose increases, starts, restarts, other medications, alcohol, and health changes. |
Sexual-function evidence is mixed and early. One randomized crossover study of dulaglutide in healthy men did not find negative effects on sexual desire over four weeks. Separately, FAERS-based analyses and case reports have described reports of erectile dysfunction, decreased libido, orgasmic dysfunction, or anorgasmia after GLP-1 exposure. Those signals are worth tracking, but they are not proof that a GLP-1 caused the symptom.